name | Death |
type | Primary Desktop |
|
motherboard and processor |
BIOS | Phoenix |
CPU | 2800MHz Intel Pentium 4 overclocked at 3097MHz |
CPU [cooler] | Zalman HS + 90mm Fan |
motherboard | Asus P4C800 Deluxe |
cache [L1] | 512KB |
cache [L2] | 0KB |
|
memory |
memory [total] | 2048MB at maximum PC3200 DDR SDRAM |
memory [one] | 512MB Infineon PC3200 DDR SDRAM |
memory [two] | 512MB Infineon PC3200 DDR SDRAM |
memory [three] | 512MB Corsair PC3200 DDR SDRAM |
memory [four] | 512MB Corsair PC3200 DDR SDRAM |
|
drives :: IDE |
IDE [max] | UDMA150 |
IDE [one] | Seagate 120gb SATA |
IDE [two] | Maxtor 160gb SATA |
|
graphics and sound |
graphics card | 256MB Sapphire Radeon X800 PE VIVO [AGP 8x] |
sound card | Sound Blaster Live! |
speakers | Sonlab 310 |
headphones | Labtec 322 |
|
display |
display [model] | Benq FP71E |
display [type] | 17 inch LCD |
display [res] | 1600x1200 |
|
operating systems |
OS [one] | Windows XP Pro Corprate |
|
case and power supply |
case | Zeus |
power supply | Achieve 450W |
|
internet connection |
net [type] | xDSL [ 600 kbps | 60 kbps ] |
|
input devices |
mouse | Logitech MX1000 |
keyboard | Logitech Special Edition Wireless |
peripheral [one] | Logitech Wingman Extreme Digital Joystick |
peripheral [two] | Microsoft Sidewinder Gamepad |
|
cooling |
cooling [one] | Vantec 80mm Tornado |
cooling [two] | Vantec 80mm Tornado |
cooling [three] | Vantec 80mm Tornado |
cooling [four] | Vantec 80mm Tornado |
cooling [notes] | CPU temp with no load is 24'C, w00t! |
|
url: http://www.nerdclub.net/disp_comps.php?id=122 |