name | Whisper |
type | Primary Desktop |
|
motherboard and processor |
BIOS | AMI |
CPU | 3000MHz Intel P4 3.0C overclocked at 3525MHz |
CPU [cooler] | Swiftech MCW5000 |
motherboard | Asus P4C800-E |
cache [L1] | 8KB |
cache [L2] | 512KB |
|
memory |
memory [total] | 1024MB at maximum PC3500 DDR SDRAM |
memory [one] | 512MB Corsair XM PC3500 DDR SDRAM |
memory [two] | 512MB Corsair PC3500 DDR SDRAM |
|
drives :: IDE |
IDE [max] | UDMA150 |
IDE [one] | WD740GD 74 GB |
IDE [two] | WD1200JB 120 GB |
IDE [three] | WD800BB 80 GB |
IDE [four] | Hitachi 7k250 250 GB |
IDE [five] | Hitachi 7k250 250 GB |
|
graphics and sound |
graphics card | 256MB Gainward NVIDIA Geforce 6800GT (@ Ultra speeds) [AGP 8x] |
sound card | M-Audio Revolution 7.1 + Creative Labs SB Audigy2 ZS |
speakers | Klipsch Promedia v.4-2 |
headphones | Grado Labs SR-60s |
|
display |
display [model] | NEC-Mitsubishi DP930SB (x2) |
display [type] | 19 inch CRT |
display [res] | 1920x1440 |
|
operating systems |
OS [one] | Windows XP Pro SP1 |
|
case and power supply |
case | Swiftech Q-Power |
power supply | Antec TruePower 480 |
|
internet connection |
net [type] | Cable [ 3000 kbps | 256 kbps ] |
|
input devices |
mouse | Logitech MX510 |
keyboard | Microsoft Natural Keyboard Pro |
|
cooling |
cooling [one] | Swiftech MCW5000 CPU Waterblock |
cooling [two] | Swiftech MWC20 Chipset Waterblock |
cooling [three] | Swiftech MCP600 Pump |
cooling [four] | Swiftech ? Radiator |
cooling [notes] | Yay for H2O. |
|
url: http://www.nerdclub.net/disp_comps.php?id=159 |