name | otte |
type | Primary Desktop |
|
motherboard and processor |
BIOS | Award |
CPU | 1480MHz AMD Athlon XP1700+ |
CPU [cooler] | Thermaltake Volcano 7+ |
motherboard | Asus A7V266-E |
cache [L1] | 128KB |
cache [L2] | 256KB |
|
memory |
memory [total] | 512MB at maximum PC2100 DDR SDRAM |
memory [one] | 512MB PNY PC2100 DDR SDRAM |
|
drives :: IDE |
IDE [max] | UDMA133 |
IDE [one] | Maxtor 120 GB UltraDMA 133 7,200 RPM (RAID 1) |
IDE [two] | Maxtor 120 GB UltraDMA 133 7,200 RPM (RAID 1) |
IDE [three] | Maxtor 30.7 GB UltraDMA 66 7,200 RPM |
IDE [four] | Maxtor 61.5 GB UltraDMA 100 7,200 RPM |
IDE [five] | Lite-On CD-RW 24x10x40 |
IDE [six] | 16x DVD |
|
graphics and sound |
graphics card | 64MB Gainward NVIDIA GeForce4 Ti 200 [AGP 4x] |
sound card | On-Board |
speakers | Altec Lansing |
headphones | Sony |
|
display |
display [model] | NEC LCD1760V |
display [type] | 17 inch LCD |
display [res] | 1280x1024 |
|
operating systems |
OS [one] | Windows XP SP 1 |
|
case and power supply |
case | ATX Tower |
power supply | 300 watt |
|
internet connection |
net [type] | OC-3 [ 800 kbps | 800 kbps ] |
|
input devices |
mouse | Microsoft Wheel Mouse Optical |
keyboard | Microsoft Natural Keyboard Elite |
|
url: http://www.nerdclub.net/disp_comps.php?id=95 |